Zinc Oxide/Silicon Core Shell Nanopowder (ZnO /SiO2), 99.9%, 80-100nm, Metal Oxide Core
Zinc Oxide/Silicon Core Shell Nanopowder (ZnO /SiO2), 99.9%, 80-100nm, Metal Oxide Core
| Material class | Core Shell Nanoparticles |
|---|---|
| Sub-category | Zinc Core Shell Nanopowders |
| Purity | 99.9% |
| Particle size | 80-100nm |
| Core | Zinc Oxide (ZnO) |
| Shape | Spherical |
| Shell | Silica |
| Storage | Normal Room Temperature, away from fire |
| Particle | ZnO SiO 2 Core Shell Nanopowder |
| Stability | Water/Organic Solvents |
| Chemical Name | ZnO /SiO 2 |
| INSCX Thematic | Metals |
| Standard Deviation | <5nm |
| Physical Appearance | White Powder |
Hazard & handling
| GHS pictogram | GHS02 |
|---|---|
| Signal word | Danger |
| Hazard statements | H250-H251-H260-H410 |
| Precautionary statements | P210-P231 + P232-P280-P370 + P378-P407-P413-P422 |
| PPE | Gloves, Eyeshields, type N95, type P1 respiratory filter |
| Transport | UN 1436 Flammable |
Order
£225.57 /g
£225.57/g
Settled via NetCash®. Pricing confirmed by the settlement desk before invoicing.