Titanium Dioxide Nanopowder, Anatase (TiO2), 99.9%, 10-25nm
Sold per Gram. MOQ = 1g.
Titanium Dioxide Nanopowder, Anatase (TiO2), 99.9%, 10-25nm
| Stock no | NS6130-03-350 |
|---|---|
| CAS number | 13463-67-7 |
| Material class | Metal Oxides |
| Sub-category | Titanium |
| Purity | 99.9% |
| Particle size | 10-25nm |
| pH | 6-6.5 |
| SSA | >30 m²/g |
| Color | Blue/White |
| True Density | 3.9 g/cm³ |
| Boiling Point | 2972 °C |
| Melting Point | 1843 °C |
| INSCX Thematic | Metal Oxides |
| Molecular Weight | 79.866 g/mol |
| Molecular Formula | TiO2 |
Typical chemical analysis
| S | < 78ppm |
|---|---|
| Al | < 16ppm |
| Ca | < 55ppm |
| Mg | < 33ppm |
| Mn | < 33 ppm |
| Si | < 55ppm |
| Assay | 99.9% |
Order
£3.25 /g
£3.25/g
Settled via NetCash®. Pricing confirmed by the settlement desk before invoicing.