Super Supplements Activated Charcoal Nanopowder (C) 100nm, (Bamboo)
Super Supplements Activated Charcoal Nanopowder (C) 100nm, (Bamboo)
| Stock no | NS6130-01-120 |
|---|---|
| CAS number | 7440-44-0 |
| Material class | Carbons |
| Sub-category | Charcoal |
| Packaging | 25Gms, 50Gms, 100Gms + |
| pH | 7-10 |
| Color | Black |
| Cobalt-60 | Radiation Sterilization |
| Morphology | Spherical |
| Bulk density | 0.34g/ml |
| True density | 0.46g/ml |
| Dispersibility | Easy to disperse |
| INSCX Thematic | Carbons |
| Loss in Drying | ≥180mg/g |
| Decoloration Rate | 99% |
| Residue in Ignition | ≤5% |
| Methylene blue number | >260 mg/g |
| Specific Surface Area | >1300 m²/g |
| Electrical Conductivity | 0.4 Ω.cm |
| Incomplete Carbonization | Passed Test |
| Substance Soluble in H2O | ≤1% |
| Substance Soluble in HCL | ≤2% |
| Far Infrared emission rate | 91 % |
| Powerful iodine adsorption | >1250 mg/g (absorption capability) |
| Negative-ions Concentration | 7150 cm³ |
| Purity Average Particle Size | 95% <100nm |
Order
1 × 25Gms
Settled via NetCash®. Pricing confirmed by the settlement desk before invoicing.