Super Activated Charcoal Nanopowder (C) 95%, 40nm (Plant)
Super Activated Charcoal Nanopowder (C) 95%, 40nm (Plant)
| CAS number | 7440-44-0 |
|---|---|
| Material class | Carbons |
| Sub-category | Charcoal |
| Purity | 95% |
| Particle size | <40nm |
| Packaging | 50Gms, 100Gms + |
| pH | 7-10 |
| Color | Black |
| Cobalt-60 | Radiation Sterilization |
| Stock No. | NS6130-01-117 |
| Morphology | Spherical |
| Bulk density | 0.34g/ml |
| True density | 0.46g/ml |
| Dispersibility | Easy to disperse |
| INSCX Thematic | Carbons |
| Loss in Drying | ≥180mg/g |
| Decoloration Rate | 99% |
| Residue in Ignition | ≤5% |
| Methylene blue number | >260 mg/g |
| Specific Surface Area | >1300 m²/g |
| Electrical Conductivity | 0.4 Ω.cm |
| Incomplete Carbonization | Passed Test |
| Substance Soluble in H2O | ≤1% |
| Substance Soluble in HCL | ≤2% |
| Far Infrared emission rate | 91 % |
| Powerful iodine adsorption | >1250 mg/g (absorption capability) |
| Negative-ions Concentration | 7150 cm³ |
Order
1 × 50Gms
Settled via NetCash®. Pricing confirmed by the settlement desk before invoicing.