SiO2 Nanospheres (Silicon Dioxide, Amorphous), 99.9%, 500nm
Sold per Gram. MOQ = 1g.
SiO2 Nanospheres (Silicon Dioxide, Amorphous), 99.9%, 500nm
| Stock no | NS6130-03-391 |
|---|---|
| CAS number | 7631-86-9 |
| Material class | Metal Oxides |
| Sub-category | Silicon Dioxide |
| Purity | 99.9% |
| Particle size | 500nm |
| SSA | 15-18 m²/g |
| Color | White |
| Density | 2.4 g/cm³ |
| Morphology | Spherical |
| Boiling Point | 2230 °C |
| Melting Point | 1600 °C |
| INSCX Thematic | Oxides |
| Molecular Weight | 60.08 g/mol |
| Molecular Formula | SiO2 |
| Ultraviolet Reflectivity | > 75% |
Typical chemical analysis
| Al | 10 ppm |
|---|---|
| Ca | 20 ppm |
| Cl | 10 ppm |
| Cr | 40 ppm |
| Fe | 10 ppm |
| Mg | 10 ppm |
| Sr | 40 ppm |
Order
£12.50 /g
£12.50/g
Settled via NetCash®. Pricing confirmed by the settlement desk before invoicing.