Silver / Silicon Oxide Core Shell Nanopowder (Ag/SiO2), 99.9%, 80-100nm
Sold per Gram. MOQ = 1g.
Silver / Silicon Oxide Core Shell Nanopowder (Ag/SiO2), 99.9%, 80-100nm
| CAS number | 7440-22-4 / 7631-86-9 |
|---|---|
| Material class | Core Shell Nanoparticles |
| Sub-category | Silver |
| Purity | 99.9% |
| Particle size | 80-100nm |
| Core | Silver (Ag) |
| Form | Powder |
| Shape | Spherical |
| Shell | Silicon Oxide (SiO 2 ) |
| Stability | Water/Organic Solvents, depends on Surface modification |
| Product Name | Silver/Silicon Oxide Core Shell Nanopowder |
| INSCX Thematic | Metals |
| Standard Deviation | <5nm |
| Storage Conditions | Stored in a cool and dry place, Away from heat |
Hazard & handling
| GHS pictogram | GHS05 |
|---|---|
| Signal word | Danger |
| Hazard statements | H314-H335 |
| Precautionary statements | P261-P280-P305 + P351 + P338-P310 |
| PPE | Dust mask type N95, Eyeshields, Gloves |
Order
£725.00 /g
£725.00/g
Settled via NetCash®. Pricing confirmed by the settlement desk before invoicing.