Silver Iodine / Silica Core Nanopowder (AgI/SiO2), 99.9%, 80-100nm, Metal Salt Core
Sold per Gram. MOQ = 1g.
Silver Iodine / Silica Core Nanopowder (AgI/SiO2), 99.9%, 80-100nm, Metal Salt Core
| Material class | Core Shell Nanoparticles |
|---|---|
| Sub-category | Silver |
| Purity | 99.9% |
| Particle size | 80-100nm |
| Core | Silver Iodide (AgI) |
| Form | Powder |
| Shape | Spherical |
| Shell | Silica |
| Storage | Normal Room Temperature, Away from fire |
| Particle | Silver Silica Core Shell Nanoparticles |
| Stability | Water or Organic Solvents |
| Chemical Name | AgI/SiO 2 |
| INSCX Thematic | Metals |
| Standard Deviation | <5nm |
Hazard & handling
| GHS pictogram | GHS05 |
|---|---|
| Signal word | Danger |
| Hazard statements | H314-H335 |
| Precautionary statements | P261-P280-P305 + P351 + P338-P310 |
| PPE | Dust mask type N95, Eyeshields, Gloves |
Order
£675.00 /g
£675.00/g
Settled via NetCash®. Pricing confirmed by the settlement desk before invoicing.