Silicon Carbide Sub-Micron Powder (SiC) Beta, 99%, <500nm, Cubic
Sold per Gram. MOQ = 100g.
Silicon Carbide Sub-Micron Powder (SiC) Beta, 99%, <500nm, Cubic
| Stock no | NS6130-02-208/RHIM |
|---|---|
| CAS number | 409-21-2 |
| Material class | Compounds / Carbides |
| Sub-category | Silicon Carbide Nanopowder |
| Purity | 99% |
| Particle size | < 500nm |
| Packaging | 100g |
| Color | Grayish Green |
| Morphology | Cubic |
| Bulk Density | 0.05 g/cm³ |
| Crystal Type | Beta |
| True Density | 3.216 g/cm³ |
| INSCX Thematic | Compounds |
Order
£5.00 /g
1 × 100g
£5.00/g£500.00
Settled via NetCash®. Pricing confirmed by the settlement desk before invoicing.