Passivated Lithium Nanopowder (Li), 99.9%, 80-100nm
Sold per Gram. MOQ = 1g.
Passivated Lithium Nanopowder (Li), 99.9%, 80-100nm
| Stock no | NS6130-01-188A |
|---|---|
| CAS number | 7439-93-2 |
| Material class | Metal Nanopowders |
| Sub-category | Lithium Nanopowder |
| Purity | 99.9% |
| Particle size | 80-100nm |
| Density | 0.534g/cm³ |
| Appearance | Off-White Particles |
| Boiling Point | 1330 °C |
| Melting Point | 180.5°C |
| INSCX Thematic | Metals |
| Molecular Weight | 6.94 g/mol |
Typical chemical analysis
| K | 0.005 % |
|---|---|
| N | 0.020 % |
| Al | 0.005 % |
| Ca | 0.020 % |
| Cl | 0.006 % |
| Cu | 0.004 % |
| Fe | 0.005 % |
| Li | 99.9 % |
| Na | 0.020 % |
| Ni | 0.003 % |
| Si | 0.004 % |
Order
£40.00 /g
£40.00/g
Settled via NetCash®. Pricing confirmed by the settlement desk before invoicing.