Nickel / Silica Core Shell Nanopowder (Ni/SiO2), 99.9%, 80-100nm, Metal Core
Nickel / Silica Core Shell Nanopowder (Ni/SiO2), 99.9%, 80-100nm, Metal Core
| CAS number | 7440-02-0 |
|---|---|
| Material class | Core Shell Nanoparticles |
| Sub-category | Nickel Core Shell Nanopowders |
| Purity | 99.9% |
| Particle size | 80-100nm |
| Core | Nickel (Ni) |
| Shape | Spherical |
| Shell | Silica |
| Storage | Normal Room Temperature |
| Particle | Nickel Silica Core Shell |
| Stability | Water or Organic Solvents, depend on Surface Modification |
| Chemical Name | Ni/SiO 2 |
| INSCX Thematic | Metals |
| Standard Deviation | <5nm |
| Physical Appearance | white powder |
Hazard & handling
| Signal word | Danger |
|---|---|
| Hazard statements | H317-H351-H372-H412 |
| Precautionary statements | P273-P280-P314-P333 + P313. |
Order
£175.00 /g
£175.00/g
Settled via NetCash®. Pricing confirmed by the settlement desk before invoicing.