Nickel Powder (Ni), 99.9%, 300-500nm, Submicron Superfine
Price per gram
Nickel Powder (Ni), 99.9%, 300-500nm, Submicron Superfine
| Stock no | NS6130-01-139 |
|---|---|
| CAS number | 7440-02-0 |
| Material class | Micron Powders |
| Sub-category | Nickel |
| Purity | 99.9% |
| Color | Grey to Black |
| Density | 8.908 g/cm³ |
| Resistivity | 6.97 µΩ-cm at 20°C |
| Boiling Point | 2730 °C |
| Melting Point | 1455 °C |
| INSCX Thematic | Metals |
| Molecular Weight | 58.6934 g/mol |
Typical chemical analysis
| K | 8.3 ppm |
|---|---|
| Ca | 7.1 ppm |
| Cu | 5.0 ppm |
| Fe | 76.9 ppm |
| Mg | 12.1 ppm |
| Mn | <2.5 ppm |
| Na | 22.3 ppm |
| Ni | 99.9 % |
| Pb | <2.5 ppm |
| Zn | 6 ppm |
Order
£1.85 /g
£1.85/g
Settled via NetCash®. Pricing confirmed by the settlement desk before invoicing.