Nickel Platinum Core Shell Nanopowder (Ni/Pt), 99.9%, 80-100nm, Metal Core/Metal Shell
Nickel Platinum Core Shell Nanopowder (Ni/Pt), 99.9%, 80-100nm, Metal Core/Metal Shell
| Stock no | NS6130-12-000532 |
|---|---|
| CAS number | 7440-02-0 |
| Material class | Core Shell Nanoparticles |
| Sub-category | Nickel Core Shell Nanopowders |
| Purity | 99.9% |
| Particle size | 80-100nm |
| Core | Nickel (Ni) |
| Form | Powder |
| Shape | Spherical |
| Shell | Platinum |
| Product Name | Nickel/ Platinum Core/Shell |
| Chemical Name | Ni/Pt |
| INSCX Thematic | Core Shell |
| Standard Deviation | <5nm |
| Physical Appearance | Grey black powder |
Hazard & handling
| GHS pictogram | GHS07 |
|---|---|
| Signal word | Danger |
| Hazard statements | H317-H351-H372-H412 |
| Precautionary statements | P273-P280-P314-P333 + P313 |
Order
£575.00 /g
£575.00/g
Settled via NetCash®. Pricing confirmed by the settlement desk before invoicing.