Milled Carbon Fiber Powder, 95%, Diameter: 6-8 µm
Milled Carbon Fiber Powder, 95%, Diameter: 6-8 µm
| Material class | Carbons |
|---|---|
| Sub-category | Carbon Fibre |
| Length | <150µm |
| CAS No. | 99685-96-8 |
| Density | 1.7 gm/cc |
| Product | Milled Carbon Fiber Powder, 95%, Diameter: 6-8 µm |
| Diameter | 6-8µm |
| Stock No. | NS6130-05-563 |
| Conclusion | The specifications Confirm with enterprise standard |
| Elongation | 2.3% |
| Carbon Content | >95 wt% |
| INSCX Thematic | Carbons |
| Moisture Content | < 12 wt% |
| Specific Gravity | 1.63 |
| Tensile Strength | 850 MPa |
| Oxidation Onset Temp | 310 °C |
| Thermal Conductivity | 5~10 W/m/K |
| Electrical Resistivity | > 500 S/cm¯¹ |
| Tensile Elastic Modulus | 37 GPa |
| Coeff of Linear Expansion | 3~5 x 10/K |
Hazard & handling
| Signal word | Warning |
|---|---|
| Hazard statements | H319-H335-H351 |
| Precautionary statements | P261-P305 + P351 + P338 |
Order
Settled via NetCash®. Pricing confirmed by the settlement desk before invoicing.