Lithium Sulphate Anhydrous Powder (Li2SO4, Purity: 99.9%, 40-50 µm)
Sold per gram
| Stock no | NS6130-12-000479 |
|---|---|
| CAS number | 10377-48-7 |
| Material class | SALTS |
| Sub-category | Sulfides & Sulfates |
| Purity | 99.9 % |
| Particle size | 40-50 µm |
| Packaging | 10g+ (custom quantities available) |
| Color | White Crystalline Powder |
| Density | 2.22g/cm³ |
| Storage | No special precautions necessary. |
| Handling | Don’t spoil package. |
| Application | Used as organic reagents and pharmaceutical intermediates. |
| Analysis - K | ≤ 0.02 % |
| Bulk Density | 0.96 g/cm³ |
| Product Name | Technical Grade Lithium Sulphate Anhydrous Powder |
| Analysis - Ca | ≤ 0.02 % |
| Analysis - Cl | ≤ 0.01 % |
| Analysis - Fe | ≤ 0.001 % |
| Analysis - Mg | ≤ 0.02 % |
| Analysis - Na | ≤ 0.05 % |
| Analysis - Pb | ≤ 0.001 % |
| Boiling Point | 1,377 °C |
| Melting Point | 860 °C |
| Analysis - H2O | ≤ 0.5 % |
| Analysis - Assay | ≥ 99.9 % |
| Chemical Formula | Li2SO4 |
| Solubility in Water | Insoluble |
| Main Inspect Verifier | Manager QC |
| Analysis - Insoluble in water | ≤ 0.02 % |
Order
£20.00 /g
1 × 10g+ (custom quantities available)
£20.00/g£200.00
Settled via NetCash®. Pricing confirmed by the settlement desk before invoicing.