Lithium Iron Phosphate Powder (LiFePO4), 99.9%, 1-5 / 10µm
Sold per Gram. MOQ = 100g.
Lithium Iron Phosphate Powder (LiFePO4), 99.9%, 1-5 / 10µm
| CAS number | 15365-14-7 |
|---|---|
| Material class | Compounds / Carbides |
| Sub-category | Lithium Iron Powder |
| Particle size | < 10µm, and >1.5µm |
| Packaging | 100g |
| Density | 1.327 g/cm³ |
| Appearance | Black Powder |
| Product Name | Lithium Iron Phosphate Powder |
| Specific Area | 15.63 m 2 /g |
| INSCX Thematic | Compounds |
| Molecular Weight | 157.757 g/mol |
| Molecular Formula | LiFePO4 |
Hazard & handling
| Transport | NONH for multimodal transport |
|---|
Order
£6.25 /g
1 × 100g
£6.25/g£625.00
Settled via NetCash®. Pricing confirmed by the settlement desk before invoicing.