Lithium Iron Phosphate Nanopowder (LiFePO4), 99.9%, 80-100nm
Sold per Gram. MOQ = 25g.
Lithium Iron Phosphate Nanopowder (LiFePO4), 99.9%, 80-100nm
| Stock no | NS6130-02-269 |
|---|---|
| CAS number | 15365-14-7 |
| Material class | Compounds / Carbides |
| Sub-category | Lithium Iron Phosphate Nanopowder |
| Purity | 99.9% |
| Particle size | 80-100nm |
| Packaging | 25g |
| pH | 10.0 |
| Packing | Regular Packing for Export: 1kg/PE Bag, 20Kg/Barrel |
| Moisture | 0.1 % |
| Use Time | One Year |
| Application | Lithium ion Power Battery materials |
| Cycle Life 1 | 1C discharge cycle 100, Capacity >95% |
| Cycle Life 2 | Cycle 500, Capacity > 90% |
| INSCX Thematic | Compounds |
| Pressed Density | 1.0 g/cm³ |
| Storage Delivery | Avoid Moist |
| Specific Surface Area | 15.0 m²/g |
Hazard & handling
| Transport | NONH for multimodal transport |
|---|
Order
£20.00 /g
1 × 25g
£20.00/g£500.00
Settled via NetCash®. Pricing confirmed by the settlement desk before invoicing.