Lithium Iron Phosphate Nanopowder, (LiFePO4), 99.9%, 40nm
Sold per Gram. MOQ = 25g.
Lithium Iron Phosphate Nanopowder, (LiFePO4), 99.9%, 40nm
| Stock no | NS6130-02-261 |
|---|---|
| CAS number | 15365-14-7 |
| Material class | Compounds / Carbides |
| Sub-category | Lithium Iron Phosphate Nanopowder |
| Purity | 99.9% |
| Particle size | 40nm |
| Packaging | 25g |
| pH | 9~11 |
| Colour | Black |
| Capacity | > 130 (mAh/g:Cutton cells,0.2C discharge) |
| Moisture | < 0.5 % |
| Application | Lithium ion Battery Materials |
| Cycle Life 2 | Cycle 500,the capacity >90% |
| Cycle life 1 | 1C discharge cycle 100,the capacity >95% |
| INSCX Thematic | Compounds |
| Pressed Density | > 0.8 g/cm³ |
| Storage Delivery | Avoid Moist |
| Specific Surface Area | 15±3 m²/g |
Hazard & handling
| Transport | NONH for multimodal transport |
|---|
Order
£25.00 /g
1 × 25g
£25.00/g£625.00
Settled via NetCash®. Pricing confirmed by the settlement desk before invoicing.