Iron Oxide / Silica Core Shell Nanopowder (Fe/SiO2), 99.9%, 80-100nm, Metal Core
Iron Oxide / Silica Core Shell Nanopowder (Fe/SiO2), 99.9%, 80-100nm, Metal Core
| CAS number | 7439-89-6 |
|---|---|
| Material class | Core Shell Nanoparticles |
| Sub-category | Iron Core Shell Nanopowders |
| Purity | 99.9% |
| Particle size | 80-100nm |
| Core | Iron ( Fe ) |
| Form | Powder |
| Shape | Spherical |
| Shell | Silica |
| Storage | Normal Room Temperature, away from fire |
| Particle | Iron Oxide Silica Core Shell Nanopowder |
| Stability | Water or Organic Solvents |
| Chemical Name | Fe/SiO 2 |
| INSCX Thematic | Metals |
| Standard Deviation | <5nm |
Hazard & handling
| Signal word | Danger |
|---|---|
| Hazard statements | H228 |
| Precautionary statements | P210 |
Order
£375.00 /g
£375.00/g
Settled via NetCash®. Pricing confirmed by the settlement desk before invoicing.