Hollow Silica Nanospheres (SiO2) Dia: 300nm, Purity: 99.99%
Sold per Gram. MOQ = 1g.
Hollow Silica Nanospheres (SiO2) Dia: 300nm, Purity: 99.99%
| Stock no | NS6130-12-000415 |
|---|---|
| CAS number | 60676-86-0 |
| Material class | Innovative Materials |
| Sub-category | Silicates Titanates |
| Purity | 99.99% |
| Form | Powder |
| Color | White |
| Density | 2533 kg/cm3 |
| HS Code | 68062000 |
| Product | Hollow Silica Nanospheres |
| Solubility | Soluble in water |
| Boiling Point | 2233°C |
| Melting Point | 1600°C |
| INSCX Thematic | Spheres |
| Molecular Weight | 60.09g/mol |
| Molecular Formula | SiO2 |
Typical chemical analysis
| Assay | 99.99% |
|---|---|
| Other Metal | 1000ppm |
Order
£75.00 /g
£75.00/g
Settled via NetCash®. Pricing confirmed by the settlement desk before invoicing.