Hollow Silica Microspheres (SiO2), P-type, 99.9%, 10µm, Amorphous
Sold per Gram. MOQ = 1g.
Hollow Silica Microspheres (SiO2), P-type, 99.9%, 10µm, Amorphous
| Stock no | NS6130-03-342 |
|---|---|
| CAS number | 7631-86-9 |
| Material class | Metal Oxides |
| Sub-category | Silicon Dioxide |
| Purity | 99.9% |
| Particle size | 10µm |
| Color | White |
| Density | 2.24 g/cm³ |
| Pore Size | 200nm |
| Morphology | Spherical |
| Boiling Point | 2230 °C |
| Melting Point | >1600 °C |
| INSCX Thematic | Metal Oxides |
| Molecular Weight | 60.08 g/mol |
| Molecular Formula | SiO2 |
Typical chemical analysis
| Al | 10 ppm |
|---|---|
| Ca | 20 ppm |
| Cl | 10 ppm |
| Cr | 20 ppm |
| Fe | 30 ppm |
| Mg | 20 ppm |
| Sr | 40 ppm |
| Assay | 99.9% |
Order
£45.00 /g
£45.00/g
Settled via NetCash®. Pricing confirmed by the settlement desk before invoicing.