Graphene Nanoplatelets (C), 99%,Thickness: 1-5nm, DIA: <2μm
Graphene Nanoplatelets (C), 99%,Thickness: 1-5nm, DIA: <2μm
| CAS number | 7782-42-5 |
|---|---|
| Material class | Carbons |
| Sub-category | Graphene |
| Purity | 99% |
| pH | 6-7 |
| Ash | <0.1% |
| SSA | 740 m2/g |
| Colour | Black |
| Stock No. | SS0540DX |
| Thickness | 1-5nm |
| Morphology | Platelet |
| Bulk Density | ~ 0.2-0.6 g/cc |
| Product Name | Graphene Nanoplatelets (C), 99%,Thickness: 1-5nm |
| True Density | ~ 2.3 g/cm3 |
| INSCX Thematic | Carbons |
| Moisture Content | 0.7%wt% |
| Particle Diameter | <2μm |
| Electrical Conductivity | 107 (parallel to surface), 102 (perpendicular to surface) SM |
| Exfoliated Graphene Powder | Pristine |
| Thermal Conductivity (watts/meter-K) | 3000 (parallel to surface), 6 (perpendicular to surface) |
Hazard & handling
| Signal word | Warning |
|---|---|
| Hazard statements | H319-H335-H351 |
Order
Settled via NetCash®. Pricing confirmed by the settlement desk before invoicing.