Graphene Nanoplatelets (C), 99.5%,Thickness: 2-4nm
Graphene Nanoplatelets (C), 99.5%,Thickness: 2-4nm
| CAS number | 7782-42-5 |
|---|---|
| Material class | Carbons |
| Sub-category | Graphene |
| Purity | 99.5 % (Metal base) |
| pH | 6-7 |
| Ash | <0.5% |
| SSA | 20-40 m2/g |
| Colour | Black |
| Stock No. | NS6130-12-000298 |
| Thickness | 2-4nm |
| Impurities | < 0.1%, H2O~0.02% (quartz + mica) |
| Morphology | Flaky |
| Layer Flake | 4-6layers (50-80%) |
| Bulk Density | ~ 0.10 g/ml |
| Lateral Size | ~5µm (± 3%) |
| Product Name | Graphene Nanoplatelets (C), 99.5%,Thickness: 2-4nm |
| True Density | ~ 2.3 g/cm3 |
| INSCX Thematic | Carbons |
| Lattice Defects | Low to medium concentration |
| Tensile Strength | 5 Gpa |
| Electrical Conductivity | 80000 S/m |
Hazard & handling
| Signal word | Warning |
|---|---|
| Hazard statements | H319-H335-H351 |
Order
Settled via NetCash®. Pricing confirmed by the settlement desk before invoicing.