Graphene Nanoplatelets (C), 99.5%,Thickness: 11-15nm, DIA: <15μm
Graphene Nanoplatelets (C), 99.5%,Thickness: 11-15nm, DIA: <15μm
| CAS number | 7782-42-5 |
|---|---|
| Material class | Carbons |
| Sub-category | Graphene |
| Purity | 99.5% |
| pH | 6-7 |
| Ash | <0.5% |
| SSA | 50-80 m2/g |
| Colour | Black |
| Stock No. | SS0544DX |
| Thickness | 11-15nm |
| Morphology | Platelet |
| Quantities | 5 Gms > |
| Product Name | Graphene Nanoplatelets (C), 99%,Thickness: 11-15nm |
| INSCX Thematic | Carbons |
| Moisture Content | 0.7%wt% |
| Particle Diameter | <15μm |
| Electrical Conductivity | 10/7 (parallel to surface), 10/2 (perpendicular to surface) SM |
| Exfoliated Graphene Powder | Pristine |
| Thermal Conductivity (watts/meter-K) Thermal Expansion (M/M/deg. -K) | 3000 (parallel to surface), 6 (perpendicular to surface) 4-6×10-6 (parallel to surface), 0.5-1.0×10-6 (perpendicular to surface) |
Hazard & handling
| Signal word | Warning |
|---|---|
| Hazard statements | H319-H335-H351 |
Order
Settled via NetCash®. Pricing confirmed by the settlement desk before invoicing.