Gold Silicon Oxide Core-Shell Nanopowder (Au/SiO2), 99.9%, 80-100nm
Sold per Gram. MOQ = 1g.
Gold Silicon Oxide Core-Shell Nanopowder (Au/SiO2), 99.9%, 80-100nm
| CAS number | 7440-57-5 / 7631-86-9 |
|---|---|
| Material class | Core Shell Nanoparticles |
| Sub-category | Gold Core Shell Nanopowders |
| Purity | 99.9% |
| Particle size | 80-100nm |
| Core | Gold (Au) |
| Form | Powder |
| Shape | Spherical |
| Shell | Silicon Oxide (SiO 2 ) |
| Stability | Water/Organic Solvents, subject to Surface modification |
| Product Name | Gold Silicon Oxide Core-Shell Nanopowder |
| INSCX Thematic | Metals |
| Standard Deviation | <5nm |
| Storage Conditions | Stored in a cool and dry place, Away from heat |
Order
£550.00 /g
£550.00/g
Settled via NetCash®. Pricing confirmed by the settlement desk before invoicing.