Degussa p25 Titanium Dioxide (TiO2), Rutile/Anatase: 85:15, 99.9%, 20nm
Sold per Gram. MOQ = 1g.
Degussa p25 Titanium Dioxide (TiO2), Rutile/Anatase: 85:15, 99.9%, 20nm
| Stock no | NS6130-03-351 |
|---|---|
| CAS number | 13463-67-7 |
| Material class | Metal Oxides |
| Sub-category | Titanium |
| Purity | 99.9% |
| Particle size | 20nm |
| SSA | >30 m²/g |
| Color | Blue White |
| Solubility | Insoluble in Water, Dilute acids, Organic acids |
| True Density | 3.9 g/cm³ |
| Boiling Point | 2972 °C |
| Melting Point | 1843 °C |
| INSCX Thematic | Metal Oxides |
| Rutile:Anatase | 85:15 |
| Molecular Weight | 79.866 g/mol |
| Molecular Formula | TiO2 |
Typical chemical analysis
| P | <0.01ppm |
|---|---|
| S | <0.005ppm |
| W | <0.01ppm |
| Al | <0.003ppm |
| Ca | <0.005ppm |
| Co | <0.01ppm |
| Cr | <0.005ppm |
| Fe | <0.005ppm |
| Mg | <0.01ppm |
| Mo | <0.005ppm |
| Si | <0.003ppm |
| K+Na | <0.005ppm |
| Assay | 99.9% |
Order
£5.00 /g
£5.00/g
Settled via NetCash®. Pricing confirmed by the settlement desk before invoicing.