Copper Silver Alloy Nanopowder (Cu/Ag), 99.9%, 80nm, Ratio: 90/10
Sold per Gram. MOQ = 1g.
Copper Silver Alloy Nanopowder (Cu/Ag), 99.9%, 80nm, Ratio: 90/10
| Stock no | NS6130-07-710 |
|---|---|
| CAS number | 7440-22-4 / 7440-50-8 |
| Material class | Mixed Metal Alloys |
| Sub-category | Copper Silver |
| Purity | 99.9% |
| Particle size | < 80nm |
| SSA | 0.3-0.5 m²/g |
| Color | Gray to Black/Brown |
| Tap Density | 0.9-1.3 g/cm³ |
| Bulk Density | 0.5-0.7 g/cm³ |
| Product Name | Copper Silver Alloy Nanopowder |
| INSCX Thematic | Metal Alloy |
| Molecular Weight | 171.41g/mol |
| Molecular Formula | Ag:Cu |
| Solubility Available Quantities Lead Time | Insoluble in Water 25Gms, 50Gms, 100Gms + 14 Days |
Typical chemical analysis
| O | 0.013 % |
|---|---|
| Ag | 10 % |
| As | 0.005 % |
| Bi | 0.002 % |
| Cu | 89.7 % |
| Fe | 0.02 % |
| Ni | 0.003 % |
| Pb | 0.03 % |
| Sb | 0.01 % |
Order
£2.63 /g
£2.63/g
Settled via NetCash®. Pricing confirmed by the settlement desk before invoicing.