Copper / Silica Oxide Core Shell Nanopowder (Cu/SiO2), 99.9%, 80-100nm
Sold per Gram. MOQ = 1g.
Copper / Silica Oxide Core Shell Nanopowder (Cu/SiO2), 99.9%, 80-100nm
| CAS number | 7440-50-8 / 7631-86-9 |
|---|---|
| Material class | Core Shell Nanoparticles |
| Sub-category | Copper Core Shell Nanopowders |
| Purity | 99.9% |
| Particle size | 80-100nm |
| Core | Copper (Cu) |
| Form | Powder |
| Shell | Silicon Oxide (SiO 2 ) |
| Stability | Water or Organic Solvents, depends on Surface modification |
| Product Name | Copper / Silica Oxide Core/Shell Nanopowder |
| INSCX Thematic | Metals |
| Standard Deviation | <5nm |
| Storage Conditions | Stored in a cool and dry place, Away from Heat |
Hazard & handling
| Signal word | Danger |
|---|---|
| Hazard statements | H228 |
| Precautionary statements | P210 |
| PPE | Full face respirator, respiratory filter, eyeshields, gloves, faceshields |
Order
£365.00 /g
£365.00/g
Settled via NetCash®. Pricing confirmed by the settlement desk before invoicing.