Cobalt Chromium Molybdenum Alloy Nanopowder (Co/Cr/Mo), 99.9%, 80nm, Ratio: 64/25/11
Sold per Gram. MOQ = 1g.
Cobalt Chromium Molybdenum Alloy Nanopowder (Co/Cr/Mo), 99.9%, 80nm, Ratio: 64/25/11
| Stock no | NS6130-07-727 |
|---|---|
| CAS number | 12629-02-6 |
| Material class | Mixed Metal Alloys |
| Sub-category | Cobalt Chromium Molybdenum |
| Purity | 99.9 % |
| Particle size | <80nm |
| Product Name | Cobalt Chromium Molybdenum Alloy Nanopowder |
| Melting range | 1350-1430 °C |
| Poisson Ratio | 0.29 |
| Specific Heat | 450 J/kg-K |
| INSCX Thematic | Metal Alloy |
| Yield Strength | 980 ± 50 MPa (Rp0.2 %) |
| Relative Density | 8.29 g/cm³ |
| Tensile Strength | 1300 ± 50 MPa |
| Molecular Formula | Co:Cr:Mo |
| Young’s Modulus | 220 ± 20 GPa |
| Thermal Conductivity | 13 W/m °C at 20°C |
| Coefficient of Thermal Expansion Available Quantities Lead Time | 13.6 x 10-6 m/m °C over 20-500 °C 25Gms, 50Gms, 100Gms + 21 Days |
Typical chemical analysis
| Co | 64 % |
|---|---|
| Cr | 25 % |
| Mo | 11 % |
Order
£2.94 /g
£2.94/g
Settled via NetCash®. Pricing confirmed by the settlement desk before invoicing.