Carbon Black Nanopowder, 98.9%, 100nm
Carbon Black Nanopowder, 98.9%, 100nm
| CAS number | 7440-44-0 |
|---|---|
| Material class | Carbons |
| Sub-category | Carbon |
| Purity | 98.9% |
| Particle size | <100nm |
| Packaging | 25Gms, 50Gms, 100Gms, 500Gms + |
| pH | 7-8 |
| H2O | <1% |
| Color | Black |
| Density | 1.8-2.1 g/cm³ |
| Stock No. | NS6130-01-172 |
| Morphology | Irratic |
| Bulk density | 0.34 g/ml |
| INSCX Thematic | Carbons |
| Molecular Weight | 12.011 g/mol |
Hazard & handling
| GHS pictogram | GHS08 |
|---|---|
| Signal word | Warning |
| Hazard statements | H351 |
| Precautionary statements | P281 |
| PPE | Full face particle respirator, type N100, gloves, eyeshields |
| Transport | NONH for multimodal transport |
Order
1 × 25Gms
Settled via NetCash®. Pricing confirmed by the settlement desk before invoicing.