Calcium Silicate Nanopowder (Ca2O4S), 99.9%, 100nm
Sold per Gram. MOQ = 50g.
Calcium Silicate Nanopowder (Ca2O4S), 99.9%, 100nm
| CAS number | 13983-17-0 |
|---|---|
| Material class | Compounds / Carbides |
| Sub-category | Calcium Silicate Nanopowder |
| Purity | 99.9% |
| Particle size | <100nm |
| Packaging | 50g |
| pH | 9-11 (2% aqueous Solution) |
| Color | 98 % Whiteness |
| Product | Calcium Silicate Nanopowder |
| Bulk Density | 0.07-0.12 gm/cc |
| INSCX Thematic | Compound |
| Quality Control | SEM |
Hazard & handling
| GHS pictogram | GHS02 |
|---|---|
| Signal word | Danger |
| Hazard statements | H261 |
| Precautionary statements | P231 + P232-P422 |
| PPE | Full face particle respirator, type N100, type P1 filter, gloves, eyeshields |
| Transport | UN 1401 |
Order
£3.50 /g
1 × 50g
£3.50/g£175.00
Settled via NetCash®. Pricing confirmed by the settlement desk before invoicing.